<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.northbridgestaffing.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.northbridgestaffing.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 14:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chicagoland Job Stories!</title>
		<link>http://www.northbridgestaffing.com/blog/?p=914</link>
		<comments>http://www.northbridgestaffing.com/blog/?p=914#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northbridgestaffing.com/blog/?p=914</guid>
		<description><![CDATA[Here are a few ‘good news’ items about jobs and hiring in the Chicago and Illinois area...]]></description>
		<wfw:commentRss>http://www.northbridgestaffing.com/blog/?feed=rss2&amp;p=914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a lasting Midwest jobs recovery underway?</title>
		<link>http://www.northbridgestaffing.com/blog/?p=911</link>
		<comments>http://www.northbridgestaffing.com/blog/?p=911#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northbridgestaffing.com/blog/?p=911</guid>
		<description><![CDATA[According to some figures and seeming trends, there’s a revival in the jobs scene in the Midwest, and much of it owes to improvement in traditional categories that some pundits had counted out a long time ago.]]></description>
		<wfw:commentRss>http://www.northbridgestaffing.com/blog/?feed=rss2&amp;p=911</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How E.U. legislation is hurting temporary workers and employers.</title>
		<link>http://www.northbridgestaffing.com/blog/?p=907</link>
		<comments>http://www.northbridgestaffing.com/blog/?p=907#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northbridgestaffing.com/blog/?p=907</guid>
		<description><![CDATA[Due to recent legislation in the European Union, it may not matter how good a job you do as a temporary staffer, or how much value you deliver to your employer. ]]></description>
		<wfw:commentRss>http://www.northbridgestaffing.com/blog/?feed=rss2&amp;p=907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the law on temporary staffing: a liabilities overview from Law.com</title>
		<link>http://www.northbridgestaffing.com/blog/?p=903</link>
		<comments>http://www.northbridgestaffing.com/blog/?p=903#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northbridgestaffing.com/blog/?p=903</guid>
		<description><![CDATA[Legal affairs site Law.com has posted an article dealing with five hidden liabilities that are potentially involved in using temporary staffing.]]></description>
		<wfw:commentRss>http://www.northbridgestaffing.com/blog/?feed=rss2&amp;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass it on: eight motivations for the temporary worker</title>
		<link>http://www.northbridgestaffing.com/blog/?p=898</link>
		<comments>http://www.northbridgestaffing.com/blog/?p=898#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northbridgestaffing.com/blog/?p=898</guid>
		<description><![CDATA[We’ve all come across potential candidates who are crestfallen about doing temp or contingent work, usually because it comes after years of having been full-timers.]]></description>
		<wfw:commentRss>http://www.northbridgestaffing.com/blog/?feed=rss2&amp;p=898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois employment makes steady, gradual gains.</title>
		<link>http://www.northbridgestaffing.com/blog/?p=895</link>
		<comments>http://www.northbridgestaffing.com/blog/?p=895#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northbridgestaffing.com/blog/?p=895</guid>
		<description><![CDATA[Illinois gained slightly over 52,000 jobs in 2011, according to the U.S. Bureau of Labor Statistics and the Illinois Department of Employment Security (IDES). ]]></description>
		<wfw:commentRss>http://www.northbridgestaffing.com/blog/?feed=rss2&amp;p=895</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is temporary staffing part of a larger business sea-change?</title>
		<link>http://www.northbridgestaffing.com/blog/?p=893</link>
		<comments>http://www.northbridgestaffing.com/blog/?p=893#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northbridgestaffing.com/blog/?p=893</guid>
		<description><![CDATA[It may be a renter’s economy, as time moves on.  Or that’s the theory Rita McGrath puts forth in this post from the Harvard Business Review.]]></description>
		<wfw:commentRss>http://www.northbridgestaffing.com/blog/?feed=rss2&amp;p=893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicagoland Job Stories!</title>
		<link>http://www.northbridgestaffing.com/blog/?p=887</link>
		<comments>http://www.northbridgestaffing.com/blog/?p=887#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northbridgestaffing.com/blog/?p=887</guid>
		<description><![CDATA[Here are a few ‘good news’ items about jobs and hiring in the Chicago area…]]></description>
		<wfw:commentRss>http://www.northbridgestaffing.com/blog/?feed=rss2&amp;p=887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most dangerous jobs of 2011.</title>
		<link>http://www.northbridgestaffing.com/blog/?p=883</link>
		<comments>http://www.northbridgestaffing.com/blog/?p=883#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northbridgestaffing.com/blog/?p=883</guid>
		<description><![CDATA[No, they don’t include being a sword swallower, or Charlie Sheen’s PR rep.  But they’re the list of jobs that hold the most risk of fatality, according to the Bureau of Labor Statistics.]]></description>
		<wfw:commentRss>http://www.northbridgestaffing.com/blog/?feed=rss2&amp;p=883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary staffing rose in the third quarter.</title>
		<link>http://www.northbridgestaffing.com/blog/?p=880</link>
		<comments>http://www.northbridgestaffing.com/blog/?p=880#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northbridgestaffing.com/blog/?p=880</guid>
		<description><![CDATA[Temporary staffing employment rose 2.4 percent from the second to the third quarter of this year, according to figures from the American Staffing Association.]]></description>
		<wfw:commentRss>http://www.northbridgestaffing.com/blog/?feed=rss2&amp;p=880</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

