<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://www.northbridgestaffing.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 15:26:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Mature workers compete for internships against collegians.</title>
		<description><![CDATA[It may be a sign of the difficult times we've been through of late: a recent poll indicates that 23% of employers are seeing internship applications from mature, experienced workers, people who are pursuing the same positions as college students.  ]]></description>
		<link>http://www.northbridgestaffing.com/blog/?p=541</link>
			</item>
	<item>
		<title>North Bridge wins a VOICE Award from the ASA!</title>
		<description><![CDATA[We’re happy to say we’ve been recognized with an Award of Merit in the Company Web Site category for our recently-updated Web site, in the 2010 American Staffing Association VOICE Awards! ]]></description>
		<link>http://www.northbridgestaffing.com/blog/?p=524</link>
			</item>
	<item>
		<title>Temporary realities &#8212; the truths about temping!</title>
		<description><![CDATA[There are still myths, half-truths and outright falsehoods out there that every temp candidate may have heard -- and that should be dispelled with the facts.]]></description>
		<link>http://www.northbridgestaffing.com/blog/?p=512</link>
			</item>
	<item>
		<title>July jobs numbers raise cautionary flags.</title>
		<description><![CDATA[The July employment figures were disappointing to many, and a sign that we're not out of this yet, especially since tempoarary hiring also hit a snag during the period.  ]]></description>
		<link>http://www.northbridgestaffing.com/blog/?p=546</link>
			</item>
	<item>
		<title>Seven tips to follow when hiring temps.</title>
		<description><![CDATA[Based on our own experience at North Bridge and some of the best practices at large in the recruitment and staffing industry, these are some pretty worthy tips for any organization looking to bring on temporary or contingent employees.]]></description>
		<link>http://www.northbridgestaffing.com/blog/?p=493</link>
			</item>
	<item>
		<title>More jobs for Chicago youth!</title>
		<description><![CDATA[2,300 new jobs for the city's poorest kids? It's a great addition to other summer jobs initiatives that City Hall is promoting.  As the story points out, they're the kids most likely to fall prey to a life of crime and gangbanging, so any effort to keep them off the streets and give them a taste of the pride and sense of self-worth that comes with gainful employment is a positive. ]]></description>
		<link>http://www.northbridgestaffing.com/blog/?p=484</link>
			</item>
	<item>
		<title>Job hoppers at large!</title>
		<description><![CDATA[The economic recover may be struggling a bit as it tries to gain traction, but it doesn&#8217;t seem to deter &#8220;job hoppers&#8221; like those profiled in this RedEye article, predominantly young people who have come to believe that transient, temporary jobs are the desired norm, and that the old paradigm of lifetime employment may be [...]]]></description>
		<link>http://www.northbridgestaffing.com/blog/?p=464</link>
			</item>
	<item>
		<title>Welcoming a new member of the team!</title>
		<description><![CDATA[We&#8217;re happy to introduce you to Jessica Stacy, Account Executive, the newest member of the North Bridge team.  With over 4 years of sales experience, and a “work hard, play hard” mentality that will be a huge asset to our clients,  Jessica was drawn to North Bridge’s mission of continuously exceeding client objectives by finding [...]]]></description>
		<link>http://www.northbridgestaffing.com/blog/?p=474</link>
			</item>
	<item>
		<title>A slow, slow grind on jobs recovery&#8230;</title>
		<description><![CDATA[There are various theories as to why the jobs picture hasn&#8217;t been as positive as some have hoped.  The most recent unemployment figures posted by the government show only a modest improvement.  That&#8217;s largely because employers &#8212; and consumers &#8212; don&#8217;t entirely trust the recovery that seems to be underway, and are wary about spending [...]]]></description>
		<link>http://www.northbridgestaffing.com/blog/?p=469</link>
			</item>
	<item>
		<title>Interesting job trends for the future</title>
		<description><![CDATA[This forecast, done by the the U.S. Bureau of Labor Statistics, projects what some of the hot job categories may be in the decade to come.  Science and medicine, especially in  biomedical specializations, are going to be the big growth areas for future employment &#8212; with an impressive projected 72% growth rate from 2008 to [...]]]></description>
		<link>http://www.northbridgestaffing.com/blog/?p=411</link>
			</item>
</channel>
</rss>
